Size Guide
Organic Cotton T-Shirts
Chest Measurement
Size | Inches | CMs |
X Small | 33-35 | 84-89 |
Small | 35-37 | 89-94 |
Medium | 38-40 | 97-102 |
Large | 40-42 | 102-107 |
X Large | 43-45 | 109-114 |
2X Large | 46-49 | 117-124 |
HOW TO MEASURE
Chest - Measure around the fullest part with arms lowered for the most accurate measurement.
GARMENT MEASUREMENT
Size (cm) |
X Small | Small | Medium | Large | X Large | 2X Large |
Chest (a) | 48 | 50 | 53 | 56 | 60 | 64 |
Height (b) | 68 | 70 | 72 | 74 | 76 | 78 |
Size (inches) | X Small | Small | Medium | Large | X Large | XX Large |
Chest (a) | 18¾" | 19¾" | 21" | 22" | 23½" | 25¼" |
Height (b) | 26¾" | 27½" | 28¼" | 29¼" | 30" | 30¾" |
If you're still not sure which size to go for, we recommend digging out your favourite tee and comparing measurements.
Please note, all measurements are taken with the item laid flat.
For more sizing enquiries please contact us at hello@whatyousay.co.uk
In instances when your body measurements are midway between two sizes, go to the smaller size for a tighter fit or the larger size for a looser fit.